Compression sock size chart & others
Please, make sure that you have chosen the correct size for the ordered product according to size charts. In case you have ordered incorrect size, contact us via customer support chat, email or phone. UNI or the universal sizes (headbands, some models of beanies, scarf caps) are elastic and adapts to all sizes, both children and adults.
Salomon running shoes (trail, road)
| Length CM | EU size |
---|
4.5 | 22.5 | 37 1/3 |
5.0 | 23 | 38 |
5.5 | 23.5 | 38 2/3 |
6.0 | 24 | 39 1/3 |
6.5 | 24.5 | 40 |
7.0 | 25 | 40 2/3 |
7.5 | 25.5 | 41 1/3 |
8.0 | 26 | 42 |
8.5 | 26.5 | 42 2/3 |
9.0 | 27 | 43 1/3 |
9.5 | 27.5 | 44 |
10.0 | 28 | 44 2/3 |
10.5 | 28.5 | 45 1/3 |
11.0 | 29 | 46 |
11.5 | 29.5 | 46 2/3 |
12.0 | 30 | 47 1/3 |
12.5 | 30.5 | 48 |
13.0 | 31 | 48 2/3 |
13.5 | 32.5 | 49 1/3 |
Compression socks (short, long) and compression sleeves
| S | M-L | XL |
---|
Size UK | 2-5 | 6-9 | 10-13 |
Feet length CM | 22-25 | 26-29 | 30-33 |
Size EU | 36-39 | 40-44 | 45-48 |
Sports socks (Howa, Luca, Cuba, Suuri, Stopbacteria)
| S | M | L | XL |
---|
Size UK | 2-4 | 5-7 | 8-10 | 11-13 |
Feet length CM | 22-24 | 25-27 | 28-30 | 31-33 |
Size EU | 36-38 | 39-41 | 42-45 | 46-48 |
Beanies (Sven, Matty, Eric, Air)
| S | M | L |
---|
Head circumference CM | 51-54 | 54-57 | 57-60 |
Running and cycling gloves
| S | M | L | XL | XXL |
---|
Wrist circumference (CM) | 19-21 | 20.5-22 | 21.5-23 | 22.5-24 | 23.5-25 |
Mens: t-shirts, jackets, vests, pants etc.
| Height CM | Chest CM | Waist CM |
---|
XXS | 161-165 | 85-88 | 73-76 |
XS | 165-170 | 88-92 | 76-80 |
S | 170-175 | 92-96 | 80-84 |
M | 175-180 | 96-100 | 84-88 |
L | 180-185 | 100-104 | 88-92 |
XL | 185-190 | 104-110 | 92-98 |
XXL | 190-195 | 110-116 | 98-104 |
3XL | 190-195 | 116-122 | 104-110 |
4XL | 190-195 | 122-128 | 110-116 |
Womens: t-shirts, jackets, vests, pants etc.
| Height CM | Chest CM | Waist CM | Hips CM |
---|
XXS | 152-156 | 82-85 | 66-69 | 88-91 |
XS | 156-160 | 85-88 | 69-72 | 91-94 |
S | 160-164 | 88-92 | 72-76 | 94-98 |
M | 164-168 | 92-96 | 76-80 | 98-102 |
L | 168-172 | 96-100 | 80-84 | 102-106 |
XL | 172-176 | 100-106 | 84-90 | 106-112 |
XXL | 176-180 | 106-114 | 90-98 | 112-120 |
3XL | 180-182 | 114-122 | 98-116 | 120-128 |
Kids: t-shirts, jackets, vests, pants etc.
| Age | Height CM | Chest CM | Waist CM |
---|
104-110 | 4-5 | 104-110 | 53-57 | 51-55 |
116-120 | 5-6 | 116-120 | 57-63 | 55-59 |
128-134 | 6-8 | 128-134 | 63-69 | 59-63 |
140-146 | 8-10 | 140-146 | 69-75 | 63-67 |
152-158 | 10-12 | 152-158 | 75-81 | 67-71 |
Moccasins for cycling
| S-M | L-XL | XXL |
---|
Size UK | 4-7 | 7-10 | 10+ |
Size CM | 24-27 | 27-30 | 30+ |
Size EU | 38-41 | 41-44 | 44+ |